EV Charging Cost in Abu Dhabi (2026)
Driving 16,000 km a year on a typical EV (17 kWh/100km) costs about AED 729/year in Abu Dhabi — roughly AED 61/month — at ADDC/AADC's residential rate of 0.27 AED/kWh.
Extreme summer heat (45°C+) derates EV range 15-25%. Public DC fast charging across Etihad Energy / DEWA Green Charger / RAK Charging runs AED 0.50–1.00/kWh.
0.27 AED/kWh
ADDC/AADC residential
2,720 kWh
16,000 km at 17 kWh/100km
AED 729
vs ~AED 3,700 for an 8 L/100km petrol car at 2.86 AED/L
Model-by-model charging cost in Abu Dhabi
Estimated using each EV's claimed range × battery capacity to derive efficiency.
| EV | Battery | Range | Annual cost | |
|---|---|---|---|---|
| Hyundai Motor India Kona Electric | 39.2 kWh | 452 km | AED 372 | Specs → |
| MG Motor India ZS EV | 50.3 kWh | 461 km | AED 468 | Specs → |
| Hyundai Motor India Ioniq 5 | 72.6 kWh | 631 km | AED 493 | Specs → |
| BYD India Atto 3 | 60.48 kWh | 521 km | AED 498 | Specs → |
| Kia India EV3 | 58.3 kWh | 501 km | AED 499 | Specs → |
| Hyundai Motor India Ioniq 6 | 77.4 kWh | 614 km | AED 541 | Specs → |
| Kia India EV6 | 84.4 kWh | 663 km | AED 546 | Specs → |
| MG Motor India Cyberster | 77 kWh | 580 km | AED 569 | Specs → |
| BYD India e6 | 71.7 kWh | 520 km | AED 591 | Specs → |
| BYD India Seal | 82.56 kWh | 580 km | AED 610 | Specs → |
| Kia India EV9 | 99.8 kWh | 541 km | AED 791 | Specs → |
| MG Motor India MIFA 9 | 90 kWh | 460 km | AED 839 | Specs → |
Picking the most efficient EV for Abu Dhabi?
A Virtual EV Inspection with ev.care matches your driving patterns and home-charging setup to the most cost-effective model.
Book a virtual inspection · from AED 99