EV Charging Cost in Delaware (2026)
Driving 12,000 miles a year on a typical EV (3.5 mi/kWh efficiency) costs about $605/year in Delaware— roughly $50/month — at the state's average residential rate of 17.64¢/kWh.
Delaware's Clean Vehicle Rebate Program is active in 2026, offering up to $2,500 for a new battery-electric vehicle under $40,000 MSRP (with no income limit on the standard rebate), tapering to $1,500 for vehicles priced $40,000–$50,000.
17.64¢/kWh
Residential avg (EIA)
3,429 kWh
12,000 mi at 3.5 mi/kWh
$605
vs ~$2,000 for a 30 mpg gas car
Model-by-model charging cost in Delaware
Estimated using each EV's claimed range × battery capacity to derive efficiency.
| EV | Battery | Range | Annual cost | |
|---|---|---|---|---|
| Hyundai Motor India Ioniq 5 | 72.6 kWh | 392 mi | $392 | Specs → |
| BYD India Atto 3 | 60.48 kWh | 324 mi | $395 | Specs → |
| Tesla Model 3 | 60 kWh | 319 mi | $398 | Specs → |
| Hyundai Motor India Ioniq 6 | 77.4 kWh | 382 mi | $429 | Specs → |
| Kia India EV6 | 84.4 kWh | 412 mi | $434 | Specs → |
| VinFast VF e34 | 42 kWh | 198 mi | $450 | Specs → |
| BYD India e6 | 71.7 kWh | 323 mi | $470 | Specs → |
| Tesla Model Y | 75 kWh | 331 mi | $479 | Specs → |
| BYD India Seal | 82.56 kWh | 360 mi | $485 | Specs → |
| BMW India iX1 | 64.7 kWh | 273 mi | $501 | Specs → |
| Kia India EV9 | 99.8 kWh | 336 mi | $628 | Specs → |
| Volvo Car India XC40 Recharge | 78 kWh | 260 mi | $636 | Specs → |
Picking the most efficient EV for Delaware?
A Virtual EV Inspection with ev.care matches your driving patterns and home-charging setup to the most cost-effective model.
Book a virtual inspection · from $29