EV Charging Cost in Western Australia (2026)
Driving 14,000 km a year on a typical EV (17 kWh/100km) costs about A$762/year in Western Australia — roughly A$64/month — at Synergy (regulated retail)'s residential rate of A$0.32/kWh.
Perth-Pilbara corridor — extreme summer heat. Public DC fast charging on Chargefox / Evie / Tesla Supercharger ranges A$0.40–0.85/kWh.
A$0.32/kWh
Synergy (regulated retail) residential
2,380 kWh
14,000 km at 17 kWh/100km
A$762
vs ~A$2,205 for a 7.5 L/100km petrol car at A$2.10/L
Model-by-model charging cost in Western Australia
Estimated using each EV's WLTP range × battery capacity to derive efficiency.
| EV | Battery | Range | Annual cost | |
|---|---|---|---|---|
| Hyundai Motor India Kona Electric | 39.2 kWh | 452 km | A$389 | Specs → |
| MG Motor India ZS EV | 50.3 kWh | 461 km | A$489 | Specs → |
| Hyundai Motor India Inster | 42 kWh | 370 km | A$509 | Specs → |
| Hyundai Motor India Ioniq 5 | 72.6 kWh | 631 km | A$515 | Specs → |
| BYD India Atto 3 | 60.48 kWh | 521 km | A$520 | Specs → |
| Kia India EV3 | 58.3 kWh | 501 km | A$521 | Specs → |
| Hyundai Motor India Ioniq 6 | 77.4 kWh | 614 km | A$565 | Specs → |
| Kia India EV6 | 84.4 kWh | 663 km | A$570 | Specs → |
| MG Motor India Cyberster | 77 kWh | 580 km | A$595 | Specs → |
| BYD India e6 | 71.7 kWh | 520 km | A$618 | Specs → |
| BYD India Seal | 82.56 kWh | 580 km | A$638 | Specs → |
| Kia India EV9 | 99.8 kWh | 541 km | A$826 | Specs → |
Picking the most efficient EV for Western Australia?
A Virtual EV Inspection with ev.care matches your driving patterns and home-charging setup to the most cost-effective model — and checks FBT salary-packaging eligibility for your specific buy.
Book a virtual inspection · from A$45