EV Charging Cost in Victoria (2026)
Driving 14,000 km a year on a typical EV (17 kWh/100km) costs about A$690/year in Victoria — roughly A$58/month — at Origin, AGL, EnergyAustralia, Powershop's residential rate of A$0.29/kWh.
Moderate climate — minimal range derate. Public DC fast charging on Chargefox / Evie / Tesla Supercharger ranges A$0.40–0.85/kWh.
A$0.29/kWh
Origin, AGL, EnergyAustralia, Powershop residential
2,380 kWh
14,000 km at 17 kWh/100km
A$690
vs ~A$2,205 for a 7.5 L/100km petrol car at A$2.10/L
Model-by-model charging cost in Victoria
Estimated using each EV's WLTP range × battery capacity to derive efficiency.
| EV | Battery | Range | Annual cost | |
|---|---|---|---|---|
| Hyundai Motor India Kona Electric | 39.2 kWh | 452 km | A$352 | Specs → |
| MG Motor India ZS EV | 50.3 kWh | 461 km | A$443 | Specs → |
| Hyundai Motor India Inster | 42 kWh | 370 km | A$461 | Specs → |
| Hyundai Motor India Ioniq 5 | 72.6 kWh | 631 km | A$467 | Specs → |
| BYD India Atto 3 | 60.48 kWh | 521 km | A$471 | Specs → |
| Kia India EV3 | 58.3 kWh | 501 km | A$472 | Specs → |
| Hyundai Motor India Ioniq 6 | 77.4 kWh | 614 km | A$512 | Specs → |
| Kia India EV6 | 84.4 kWh | 663 km | A$517 | Specs → |
| MG Motor India Cyberster | 77 kWh | 580 km | A$539 | Specs → |
| BYD India e6 | 71.7 kWh | 520 km | A$560 | Specs → |
| BYD India Seal | 82.56 kWh | 580 km | A$578 | Specs → |
| Kia India EV9 | 99.8 kWh | 541 km | A$749 | Specs → |
Picking the most efficient EV for Victoria?
A Virtual EV Inspection with ev.care matches your driving patterns and home-charging setup to the most cost-effective model — and checks FBT salary-packaging eligibility for your specific buy.
Book a virtual inspection · from A$45